Enrollment Analysis Report 2025-26
Strength Particulars 2024-25
Strength Particulars 2023-24
| ADMISSION PARTICULARS | ||||||||
| Academic Year | BA | B COM GEN | B COM CA | MPC | MPCS | CBZ | Total No. of Students Admitted | Total Intake |
| 2017-18 | 14 | 35 | 12 | 29 | 23 | 19 | 132 | 238 |
| 2018-19 | 14 | 15 | 16 | 18 | 12 | 27 | 102 | 238 |
| 2019-20 | 12 | 33 | 26 | 25 | 24 | 18 | 138 | 238 |
| 2020-21 | 14 | 34 | 23 | 18 | 35 | 25 | 149 | 238 |
| 2021-22 | 24 | 24 | 34 | 12 | 45 | 29 | 168 | 240 |






2021-22: Students Detailed Abstract
2020-21: Students Detailed Abstract
2019-120 Students Detailed Abstract
2018-19: Students Detailed Abstract
2017-18: Students Detailed Abstract
2022-23 Students Detailed Abstract
2022-23 I year students abstract
2023-24 Students Detailed Abstract
2024-25 Students Detailed Abstract
2025-26 Enrolment Analysis Report
